Quick Facts: Soluntech · Founded 2012 · Barranquilla, Colombia (HQ) + Newark, DE (US) · Team 11–50 · AI-native software engineering, automation, custom software · Vetted 07/2026
As of July 2026, Soluntech is a Colombian-founded AI-native software engineering firm with a US office in Newark, Delaware, operating from Barranquilla, Colombia. Since 2012, Soluntech has delivered over 300 projects to startups, SMBs, and enterprises worldwide. The company is ISO 27001 certified and combines strategy, AI-native architecture, and disciplined execution to help organizations move from software that simply works to systems that continuously improve. Soluntech’s Rapid-Execution Framework unites strategy, design, AI, and engineering into one process, delivering evidence-backed results in 2-week sprints. [Cross-checked: soluntech.com, LinkedIn, Clutch, Crunchbase]
This listing is a seed record compiled from public sources. Soluntech has not claimed this listing.
| Provider Name | Soluntech [Cross-checked: company website, LinkedIn, Clutch] |
| Provider Type | Agency / AI-Native Software Engineering Firm [Cross-checked: soluntech.com, LinkedIn] |
| Headquarters | Barranquilla, Colombia (HQ) + Newark, Delaware, United States (US office) [Cross-checked: LinkedIn, Clutch] |
| Year Founded | 2012 [Cross-checked: LinkedIn, Clutch, Crunchbase] |
| Team Size | 11–50 employees [Cross-checked: Clutch] |
| Employee Size Primarily Served | SMB to Enterprise [Cross-checked: soluntech.com — “startups, SMBs, and enterprises”] |
| Certifications | ISO 27001 [Cross-checked: soluntech.com] |
| Service Coverage | Global / Worldwide [Cross-checked: soluntech.com, 300+ projects across multiple countries] |
| Work Mode | Remote [Cross-checked: LinkedIn] |
| Timezone | ET [Cross-checked: US office Newark, DE] |
| Project Budget | $10,000+ minimum (Clutch) [Cross-checked: Clutch] |
| Minimum Spend | [DATA: not publicly stated beyond Clutch min] |
| Free Discovery Call | Available (validation workshop) [Cross-checked: soluntech.com] |
| Primary Categories | Workflow Automation, AI Strategy & Consulting, Custom AI Agents & LLM Integration [Cross-checked: soluntech.com, LinkedIn] |
| Technologies | AI/ML, Custom Software, Low-Code, Pipedream, OpenAPI, REST APIs [Cross-checked: soluntech.com] |
| Industries Served | SaaS & Software, Professional Services / Agencies, Healthcare & Medical, Finance & Accounting [Cross-checked: Clutch] |
| Named Clients | New Capital Management, ROAD, Red Strategy Group, Caps for Sale, Aravalli Capital Management, Bowman, ArmCare, Conexis, Personalis, Panavision [Cross-checked: soluntech.com, Clutch] |
| Key Stats | 300+ projects since 2012; 11–50 employees; 26 Clutch reviews; ISO 27001 certified [Cross-checked: Clutch, soluntech.com] |
| External Ratings | Clutch 5.0★ (26 reviews); Crunchbase profile [Cross-checked: Clutch] |
| Vetted Status | Community (seed) |
| Verification Date | July 2026 |
Data Sources: company website (soluntech.com), LinkedIn (linkedin.com/company/soluntech-sas), Clutch profile (clutch.co/profile/soluntech), Crunchbase — verified July 2026.
Soluntech is an AI-native software engineering firm. The company helps organizations validate ideas, build intelligent systems, and evolve them through real-world learning. Soluntech’s approach is grounded in evidence-first engineering — every engagement starts with a diagnostic that stress-tests assumptions before a single line of production code is written.
The firm serves startups through enterprise clients across 18 countries, with specialization in mission-critical systems where reliability and security are non-negotiable. Soluntech’s philosophy is that software should continuously learn and adapt, becoming more valuable over time rather than degrading into technical debt. Clients include New Capital Management, ROAD, Red Strategy Group, Caps for Sale, Aravalli Capital Management, Bowman, ArmCare, Conexis, Personalis, and Panavision. Soluntech has won Clutch Top Artificial Intelligence Company Colombia 2026.
Sources, evidence, services, PSI and FAQ